Description
Model | Valve diameter (inches) | Takeover method (inches) | A | B | C | D | E |
240RA8T5T | 1/2 | 5/8 ODF | 121.9 | 34.0 | 83.3 | 174.8 | 12.7 |
240RA8T5M | 134.1 | 46.5 | |||||
240RA8T7T | 7/8 ODF | 121.9 | 34.0 | 86.6 | 181.1 | 19.0 | |
240RA8T7M | 134.1 | 46.5 | |||||
240RA9TST | 9/16 | 5/8 ODF | 129.0 | 38.1 | 81.3 | 174.8 | 12.7 |
240RA9T5M | 141.2 | 52.8 | |||||
240RA9T7T | 7/8 ODF | 129.0 | 38.1 | 84.6 | 181.1 | 19.1 | |
240RA9T7M | 141.2 | 52.8 | |||||
240RA9T9T | 1-1/8 ODF | 129.0 | 38.1 | 102.1 | 215.9 | 23.1 | |
240RA9T9M | 141.2 | 52.8 | |||||
240RA12T7T | 3/4 | 7/8 ODF | 129.0 | 38.1 | 89.4 | 190.5 | 19.1 |
240RA12T7M | 141.2 | 52.8 | |||||
240RA12T9T | 1-1/8 ODF | 129.0 | 38.1 | 102.1 | 215.9 | 23.1 | |
240RA12T9M | 141.2 | 52.8 | |||||
240RA16T9T | 1 | 1-1/8 ODF | 135.6 | 42.2 | 104.9 | 230.1 | |
240RA16T9M | 147.3 | 56.6 | |||||
240RA16T11T | 1-3/8 ODF | 135.6 | 42.2 | 130.3 | 280.9 | 24.6 | |
240RA16T11M | 147.3 | 56.6 | |||||
240RA20T11T | 1-1/4 | 1-3/8 ODF | 138.4 | 33.3 | 129.8 | 274.6 | |
240RA20T11M | 164.3 | 59.2 | |||||
240RA20T13T | 1-5/8 ODF | 138.4 | 33.3 | 149.6 | 314.5 | 27.7 | |
240RA20T13M | 164.3 | 59.2 | |||||
240RA20T17T | 2-1/8 ODF | 138.4 | 33.3 | 167.1 | 349.3 | 34.0 | |
240RA20T17M | 164.3 | 59.2 | |||||
Reviews
There are no reviews yet.